Attributes
Survivors, welcome to PhalaWorld! I'm your loyal RPC-100.
On/off-chain behaviors will affect avatar's attributes in PhalaWorld. Characters have 4 main attributes, which are designed to be a reflection of real-life actions. The naming of them also refers to naming methods from the classic game Dungeons & Dragons, making it easier for users to understand them and get started.
Our goal is to build a new way of playing the game by having user behaviors in the Phala ecosystem affect their avatar attributes in PhalaWorld. Through this method, PhalaWorld can promote friendly and stable data growth on the Khala chain. Character attribute growth has also been improved by our partner Litentry and our developed Seal system.
Attribute points are designed to be visualized using on/off-chain actions into data through the MCP solution with Litentry. The final value of an attribute is then determined through our attribute calculation model, and special care will be taken to avoid attribute inflation.
Will there be an interface for avatar attributes? Our attributes are calculated and integrated through an NFT (Spirit). The Spirit NFT will refer to the following rules for attribute points and the calculation rules for avatar's reputations.
Main attributes are calculated on a classic scale of up to 99 points. These remind us of our younger days spent staying up all night playing video games that featured the same sort of attributes!
Spirit Attributes
Attribute | Abbreviation | Action |
---|---|---|
Dexterity | DEX | Frequent on-chain actions |
Willpower | WILL | Participating in democratic governance of Phala and raising awareness of various issues |
Intelligence | INT | Technical and hardware-related actions |
Strength | STR | How many tokens users delegate to products |
Which behaviors will affect attributes?
If you perform the following actions in the Phala ecosystem, you will receive corresponding experience points, and different actions are weighted differently. The higher the frequency of execution and the deeper the interaction, the more experience points will be accumulated.
This list of behaviors will be gradually expanded on in the future, so don't hesitate to let us know on Discord if you have any suggestions for actions that should be added.
Disclaimer: PhalaWorld can only access your data when you authorize it to do so on My Crypto Profile. In addition, due to MCP's data protection mechanism, PhalaWorld will not be able to know the specific account that the data belongs to.
Behavior type | Action | Attribute | Rules |
---|---|---|---|
Kusama Crowdloan | Contributed KSM amount | DEX | EXP = votes * 1,000 * (KSM avg.price(Mar) / PHA avg.price(Mar)) * 2 ATTN: Historical actions will not enrich exp in the future. Historical actions will not enrich exp in the future. |
Polkadot Crowdloan | Contributed DOT amount | DEX | EXP = votes * 1,000 * (DOT avg.price(Mar) / PHA avg.price(Mar)) * 2 ATTN: Historical actions will not enrich EXP in the future. |
Transfer PHA on Khala.ETH.BSC | Transaction times | DEX | EXP = Transaction Times * 5,000 |
Behavior type | Action | Attribute | Rules |
---|---|---|---|
Ambassadors | Total contribution time | WILL | EXP = Total contribution hours * 1,000 |
Ambassadors | Get eth contribution hours for Phala | WILL | EXP = Total contribution hours * 1,000 |
Ambassadors | Total community messages | WILL | EXP = numbers of community message * 1,000 |
Governance | Khala chain council membership | WILL | If you're a council membership, then EXP = 1,000,000 |
Governance | Phala core team member label | WILL | If you're a core team member, then EXP = 500,000 |
Governance | Voting participation times | WILL | EXP = Voting participation times * 5,000 |
Phala Discord | Phala Discord level | WILL | EXP = LV * 10,000 |
PhalaWorld Discord | PhalaWorld Discord level | WILL | EXP = LV * 10,000 |
Number of Twitter followers | WILL | EXP = Followers * 1,000 | |
Forum (Discourse) | Number of badges on Phala forum | WILL | EXP = Number of badge * 50,000 |
Behavior type | Action | Attribute | Rules |
---|---|---|---|
Github activities (repo: phala-blockchain, khala-parachain, phala network apps) | Submitting PR | INT | EXP = PR times * 15,000 |
Github activities (repo: phala-blockchain, khala-parachain, phala network apps) | Submitting commits | INT | Submitted commits: 1-3 times: EXP = commits*50,000*1 3-10 times: EXP = commits*50,000*1.2 11-35 times: EXP = commits*50,000*1.3 35-105 times: EXP = commits*50,000*1.5 35-105 times: EXP = commits*50,000*1.5 106-300 times: EXP = commits*50,000*1.8 301-600 times: EXP = commits*50,000*2 601-900 times: EXP = commits*50,000*3 901+ times: EXP = commits*50,000*4 |
Github activities (repo: phala-blockchain, khala-parachain, phala network apps) | Submitting issues | INT | EXP = Number of issues submitted * 5,000 |
Computing | Khala stakepool owners' rewards | INT | Number of rewards Greater than 1 Less than 1,000, then EXP = Rewards * 1,000 Number of rewards Greater than 1,001 Less than 3,000, then EXP = Rewards * 1,000 * 2 Number of rewards Greater than 3,001 Less than 5,000, then EXP = Rewards * 1,000 * 3 Number of rewards Greater than 5,001 Less than 10,000, then EXP = Rewards * 1000 * 4 Number of rewards Greater than 10,001, then EXP = Rewards * 1,000 * 5 |
Behavior type | Action | Attribute | Rules |
---|---|---|---|
Hold PHA amount (Khala.ETH.BSC) | PHA token balance | STR | EXP = Amounts * 1,000 |
Hold PHA date (Khala.ETH.BSC) | PHA token holding date | STR | EXP = Holding days * 1,000 |
Delegate | Calculative delegation on Phala stakepool | STR | Greater than 1 and less than 5,000 Calculative delegations, then EXP = Delegated amount * 1,000 Greater than 5,001 and less than 10,000 Calculative delegations, then EXP = Delegated amount * 1,000 * 1.1 Greater than 10,001 and less than 30,000 Calculative delegations, then EXP = Delegated amount * 1,000 * 1.3 Greater than 30,001 and less than 60,000 Calculative delegations, then EXP = Delegated amount * 1,000 * 1.3 * 1.1 Greater than 60,001 and less than 90,000 Calculative delegations, then EXP = Delegated amount * 1,000 * 1.5 * 1.5 Greater than 90,000 Calculative delegations, then EXP = Delegated amount * 1,000 * 2 * 2 |
NFT Holder | Whether user holds Sparkling Gem NFT (snapshot) | STR | If you have it, then EXP = 50,000 * 1.2 |
NFT Holder | Whether user holds Phala Polkapet NFT | STR | If you have it, then EXP = 50,000 * 1.2 |
NFT Holder | Whether user holds Phala Pill NFT | STR | If you have it, then EXP = 50,000 * 1.2 |
Attribute points
Each attribute has a point. The experience value accumulated by the behavior will correspond to different attribute points.
Attribute points | Exp. start | Exp. End |
---|---|---|
0 | 0 | 100 |
3 | 101 | 200 |
6 | 201 | 400 |
9 | 401 | 800 |
12 | 801 | 1,600 |
15 | 1,601 | 3,200 |
18 | 3,201 | 6,400 |
21 | 6,401 | 12,800 |
24 | 12,801 | 25,600 |
27 | 25,601 | 51,200 |
30 | 51,201 | 102,400 |
33 | 102,401 | 204,800 |
36 | 204,801 | 409,600 |
39 | 409,601 | 819,200 |
42 | 819,201 | 1,638,400 |
45 | 1,638,401 | 3,276,800 |
48 | 3,276,801 | 6,553,600 |
51 | 6,553,601 | 13,107,200 |
54 | 13,107,201 | 26,214,400 |
57 | 26,214,401 | 52,428,800 |
60 | 52,428,801 | 104,857,600 |
63 | 104,857,601 | 209,715,200 |
66 | 209,715,201 | 419,430,400 |
69 | 419,430,401 | 838,860,800 |
72 | 838,860,801 | 1,677,721,600 |
75 | 1,677,721,601 | 3,355,443,200 |
78 | 3,355,443,201 | 6,710,886,400 |
81 | 6,710,886,401 | 13,421,772,800 |
84 | 13,421,772,801 | 26,843,545,600 |
87 | 26,843,545,601 | 53,687,091,200 |
90 | 53,687,091,201 | 107,374,182,400 |
93 | 107,374,182,401 | 214,748,364,800 |
96 | 214,748,364,801 | 429,496,729,600 |
99 | 429,496,729,601 | 858,993,459,200 |
Reputation system
Accumulating reputation in most games can bring about corresponding material rewards or access to different map areas. The PhalaWorld experience with regards to reputation will be different from this (what this will entail remains to be revealed). However, we can tell you that reputation indirectly represents your contribution to the Phala Network, and may even surpass the significance of one's title or badge we designed in the game.
Reputation level= Corresponding level of all the Exp.
Reputation Level | Exp. Start | Exp. End |
---|---|---|
1 | 0 | 1,000 |
2 | 1,001 | 2,000 |
3 | 2,001 | 3,000 |
4 | 3,001 | 4,500 |
5 | 4,501 | 6,750 |
6 | 6,751 | 10,125 |
7 | 10,126 | 15,188 |
8 | 15,189 | 22,781 |
9 | 22,782 | 34,172 |
10 | 34,173 | 51,258 |
11 | 51,259 | 76,887 |
12 | 76,888 | 115,330 |
13 | 115,331 | 172,995 |
14 | 172,996 | 259,493 |
15 | 259,494 | 389,239 |
16 | 389,240 | 583,859 |
17 | 583,860 | 875,788 |
18 | 875,789 | 1,313,682 |
19 | 1,313,683 | 1,970,523 |
20 | 1,970,524 | 2,955,784 |
21 | 2,955,785 | 4,433,676 |
22 | 4,433,677 | 6,650,513 |
23 | 6,650,514 | 9,975,770 |
24 | 9,975,771 | 14,963,655 |
25 | 14,963,656 | 22,445,483 |
26 | 22,445,484 | 33,668,224 |
27 | 33,668,225 | 50,502,337 |
28 | 50,502,338 | 75,753,505 |
29 | 75,753,506 | 113,630,257 |
30 | 113,630,258 | 170,445,386 |
31 | 170,445,387 | 255,668,079 |
32 | 255,668,080 | 383,502,118 |
33 | 383,502,119 | 575,253,178 |
34 | 575,253,179 | 862,879,767 |
35 | 862,879,768 | 1,294,319,650 |
36 | 1,294,319,651 | 1,941,479,475 |
37 | 1,941,479,476 | 2,912,219,212 |
38 | 2,912,219,213 | 4,368,328,818 |
39 | 4,368,328,819 | 6,552,493,227 |
40 | 6,552,493,228 | 9,828,739,841 |
41 | 9,828,739,842 | 14,743,109,761 |
42 | 14,743,109,762 | 22,114,664,642 |
43 | 22,114,664,643 | 33,171,996,963 |
44 | 33,171,996,964 | 49,757,995,444 |
45 | 49,757,995,445 | 74,636,993,166 |
46 | 74,636,993,167 | 111,955,489,750 |
47 | 111,955,489,751 | 167,933,234,624 |
48 | 167,933,234,625 | 251,899,851,936 |
49 | 251,899,851,937 | 377,849,777,905 |
50 | 377,849,777,906 | 566,774,666,857 |
Are you excited to see this yet? Can't wait to give it a try?
Join us to see how much experience your actions will generate, and plug them into the attribute and reputation tables to calculate it!
Last updated